High-speed broadband with upto 99% uptime.
| Home Plan | Speed | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|---|
| Home Start | 50 MBPS UNLIMITED | ₹590/month | ₹1,593/3 months (Save ₹177) | ₹3,068/6 months (Save ₹472) | ₹5,900/12 months (Save ₹1180) |
| Home Pro | 100 MBPS UNLIMITED | ₹708/month | ₹1,947/3 months (Save ₹177) | ₹3,776/6 months (Save ₹472) | ₹7,080/12 months (Save ₹1,416) |
| Home Plus | 200 MBPS UNLIMITED | ₹944/month | ₹2,655/3 months (Save ₹177) | ₹5,192/6 months (Save ₹472) | ₹9,912/12 months (Save ₹1,416) |
| Home Max | 300 MBPS UNLIMITED | ₹1,180/month | ₹3,304/3 months (Save ₹236) | ₹6,372/6 months (Save ₹708) | ₹12,036/12 months (Save ₹2,124) |
| Home Elite | 400 MBPS UNLIMITED | ₹1,416/month | ₹4,012/3 months (Save ₹236) | ₹7,788/6 months (Save ₹708) | ₹14,868/12 months (Save ₹2,124) |
| Home Ultra | 500 MBPS UNLIMITED | ₹1,770/month | ₹4,956/3 months (Save ₹354) | ₹9,794/6 months (Save ₹826) | ₹18,880/12 months (Save ₹2,360) |
| Home Ultra Plus | 1 GBPS UNLIMITED | ₹2,360/month | ₹6,726/3 months (Save ₹354) | ₹13,334/6 months (Save ₹826) | ₹25,960/12 months (Save ₹2,360) |
High-speed Business internet with upto 99% uptime.
| Business Plan | Speed | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|---|
| Business Start | 50 MBPS UNLIMITED | ₹1,180/month | ₹3,304/3 months (Save ₹236) | ₹6,372/6 months (Save ₹708) | ₹12,390/12 months (Save ₹1,770) |
| Business Pro | 100 MBPS UNLIMITED | ₹2,360/month | ₹6,490/3 months (Save ₹590) | ₹12,390/6 months (Save ₹1,770) | ₹23,600/12 months (Save ₹4,720) |
| Business Plus | 200 MBPS UNLIMITED | ₹4,720/month | ₹12,980/3 months (Save ₹1,180) | ₹24,780/6 months (Save ₹3,540) | ₹47,200/12 months (Save ₹9,440) |
| Business Max | 300 MBPS UNLIMITED | ₹7,080/month | ₹20,060/3 months (Save ₹1,180) | ₹37,760/6 months (Save ₹4,720) | ₹73,160/12 months (Save ₹11,800) |
| Business Elite | 400 MBPS UNLIMITED | ₹9,440/month | ₹27,160/3 months (Save ₹1,180) | ₹51,920/6 months (Save ₹4,720) | ₹1,01,480/12 months (Save ₹11,800) |
| Business Ultra | 500 MBPS UNLIMITED | ₹11,800/month | ₹33,630/3 months (Save ₹1,770) | ₹64,900/6 months (Save ₹5,900) | ₹1,23,900/12 months (Save ₹17,700) |
| Business Ultra Plus | 1 GBPS UNLIMITED | ₹17,700/month | ₹50,740/3 months (Save ₹2,360) | ₹96,760/6 months (Save ₹9,440) | ₹1,88,800/12 months (Save ₹23,600) |
Tell us your requirement and we will build a plan for you.